
Cooking Beef
From filet mignon to flank steak, every cut of beef deserves special attention. Here are the essential steps and recommended temperatures from our butchers for a perfectly cooked steak every time.

Why rest meat?
During cooking, juices move to the center of the cut due to heat. If you slice the meat immediately, these juices escape—and you lose tenderness and flavor.
Temperature chart
| Cup | Cooking | Internal temperature | Time (per book) |
|---|---|---|---|
| Tenderloin | Rare | 52°C – 54°C | 3 – 4 min per side |
| Tenderloin | Medium | 60°C – 63°C | 5 – 6 min per side |
| Sirloin steak | Rare | 52°C – 54°C | 3 – 4 min per side |
| Sirloin steak | Medium | 60°C – 63°C | 5 – 6 min per side |
| Bib | Rare | 52°C – 54°C | 3-4 mins per side |
| Rib of beef | Medium | 60°C – 63°C | 15 – 18 min/lb in the oven |
| Roast beef | Medium | 60°C – 63°C | 20 – 25 min/lb in the oven |
| Roast beef | Well done | 71°C – 74°C | 30 – 35 min / lb in the oven |
| Bourguignon | Braised | 85°C+ | 2 hours 30 minutes to 3 hours simmering |


