
Cooking Fish
Fish cooks quickly but doesn't forgive overcooking. Whether pan-fried, grilled, or baked, the secret is the same: high heat, short cooking time, and leave it alone.

Why let the fish rest?
During cooking, heat continues to act even after removal from the flame. Allowing the fish to rest for a few moments allows the flesh to relax and the juices to distribute more evenly. The result: a more tender texture, a fish that holds together better... and more flavor in every bite.
Temperature chart
| Cup | Cooking | Internal temperature | Time (per book) |
|---|---|---|---|
| Salmon (fillet) | Medium | 52°C – 54°C | 3–4 min per side in a pan |
| Salmon (fillet) | Cooked | 60°C — 63°C | 12-15 min in the oven at 200°C |
| White fish (fillet) | Cooked | 63°C | 3 — 5 min per side in a pan |
| Shrimp | Cooked | Rosy and opaque | 2 – 3 min per side |
| Scallops | Seized | Golden brown on the outside | 1 — 2 min per side, high heat |
| Whole fish | Baked | 63°C | 20 — 25 min in a 200°C oven |


